| FCrDNS Test | ||
|---|---|---|
| rDNS for IP 146.148.80.64 |
| OK |
| IP Addresses (A or AAAA records) for 64.80.148.146.bc.googleusercontent.com |
| OK |
| At least one IP address of the DNS lookup for 64.80.148.146.bc.googleusercontent.com matches the original IP | OK | |
| DNSBL Blacklist Test Summary | 202 of 202 tests done. | |||||||
|---|---|---|---|---|---|---|---|---|
| Results | Not listed: 189 | Blacklisted: 8 | Brownlisted: 0 | Yellowlisted: 0 | Whitelisted: 0 | Neutrallisted: 0 | Failed: 5 | |
| Processing | All done | |||||||
| DNSBL Combinedlist Test Summary | 13 of 13 tests done. | |||||||
| Results | Not listed: 12 | Blacklisted: 1 | Brownlisted: 0 | Yellowlisted: 0 | Whitelisted: 0 | Neutrallisted: 0 | Failed: 0 | |
| Processing | All done | |||||||
| DNSBL Whitelist Test Summary | 26 of 26 tests done. | |||||||
| Results | Not listed: 24 | Blacklisted: 0 | Brownlisted: 0 | Yellowlisted: 0 | Whitelisted: 2 | Neutrallisted: 0 | Failed: 0 | |
| Processing | All done | |||||||
| DNSBL Informationallist Test Summary | 17 of 17 tests done. | |||||||
| Results | Not listed: 7 | Blacklisted: 0 | Brownlisted: 0 | Yellowlisted: 0 | Whitelisted: 0 | Neutrallisted: 9 | Failed: 1 | |
| Processing | All done | |||||||
| DNSBL Blacklist Test | ||||
|---|---|---|---|---|
| 199 | 146.148.80.64 | 0spam General DNSBL Listings (mirror) | 0spam.fusionzero.com | Not listed |
| 886 | 146.148.80.64 | 0spam List of IP's of domains found in spam | dbl.0spam.org | Not listed |
| 830 | 146.148.80.64 | 0spam Main DNSBL | bl.0spam.org | Not listed |
| 884 | 146.148.80.64 | 0spam Main RBL Listings | rbl.0spam.org | Not listed |
| 831 | 146.148.80.64 | 0spam Network Block List | nbl.0spam.org | Not listed |
| 833 | 146.148.80.64 | 0spam Network DNSBL Listings (mirror) | 0spam-n.fusionzero.com | Not listed |
| 759 | 64.80.148.146.bc.googleusercontent.com | 0spam URLBL Listings (mirror) | 0spamurl.fusionzero.com | Not listed |
| 652 | 146.148.80.64 | abuse.ro IP RBL | rbl.abuse.ro | Not listed |
| 720 | 64.80.148.146.bc.googleusercontent.com | abuse.ro URI RBL | uribl.abuse.ro | Not listed |
| 860 | 146.148.80.64 | Abusix Mail Intelligence Authentication Blacklist | (hidden) | Not listed |
| 850 | 146.148.80.64 | Abusix Mail Intelligence Black list | (hidden) | Not listed |
| 849 | 146.148.80.64 | Abusix Mail Intelligence Combined IP blacklist | (hidden) | Listed |
| Query: | (hidden) |
|||
| A Record: | 127.0.0.11 |
|||
| TTL: | 168 |
|||
| DB_rc: |
|
|||
| TXT: | ||||
| 853 | 146.148.80.64 | Abusix Mail Intelligence Domain Blacklist | (hidden) | Not listed |
| 853 | 64.80.148.146.bc.googleusercontent.com | Abusix Mail Intelligence Domain Blacklist | (hidden) | Not listed |
| 851 | 146.148.80.64 | Abusix Mail Intelligence Exploit list | (hidden) | Not listed |
| 852 | 146.148.80.64 | Abusix Mail Intelligence Policy list | (hidden) | Listed |
| Query: | (hidden) |
|||
| A Record: | 127.0.0.11 |
|||
| TTL: | 169 |
|||
| DB_rc: |
|
|||
| TXT: | ||||
| 352 | 146.148.80.64 | ALPHANET blackholes | blackholes.alphanet.ch | Not listed |
| 729 | 146.148.80.64 | anonmails.de DNSBL | spam.dnsbl.anonmails.de | Not listed |
| 805 | 146.148.80.64 | Ascams.com Block | block.ascams.com | Not listed |
| 876 | 146.148.80.64 | Ascams.com DNSBL | dnsbl.ascams.com | Not listed |
| 806 | 146.148.80.64 | Ascams.com Superblock | superblock.ascams.com | Not listed |
| 15 | 146.148.80.64 | Backscatterer.org | ips.backscatterer.org | Not listed |
| 19 | 146.148.80.64 | Barracuda Reputation Block List | b.barracudacentral.org | Not listed |
| 23 | 146.148.80.64 | Barracuda Reputation Block List (for SpamAssassin) | bb.barracudacentral.org | Not listed |
| 155 | 146.148.80.64 | BBFH Level 1 | list.bbfh.org | Not listed |
| 757 | 146.148.80.64 | BlockedServers NetScan RBL | netscan.rbl.blockedservers.com | Not listed |
| 755 | 146.148.80.64 | BlockedServers RBL | rbl.blockedservers.com | Not listed |
| 756 | 146.148.80.64 | BlockedServers Spam RBL | spam.rbl.blockedservers.com | Not listed |
| 550 | 146.148.80.64 | Blog Spam Blocklist (spamlookup.net) | bsb.spamlookup.net | Not listed |
| 550 | 64.80.148.146.bc.googleusercontent.com | Blog Spam Blocklist (spamlookup.net) | bsb.spamlookup.net | Not listed |
| 856 | 146.148.80.64 | Brukalai.lt DNSBL black | black.dnsbl.brukalai.lt | Not listed |
| 856 | 64.80.148.146.bc.googleusercontent.com | Brukalai.lt DNSBL black | black.dnsbl.brukalai.lt | Not listed |
| 857 | 146.148.80.64 | Brukalai.lt DNSBL light | light.dnsbl.brukalai.lt | Not listed |
| 857 | 64.80.148.146.bc.googleusercontent.com | Brukalai.lt DNSBL light | light.dnsbl.brukalai.lt | Not listed |
| 266 | 146.148.80.64 | C&CZ's own black list | blacklist.sci.kun.nl | Not listed |
| 21 | 146.148.80.64 | CBL | cbl.abuseat.org | Not listed |
| 38 | 146.148.80.64 | Cymru Bogon List | bogons.cymru.com | Not listed |
| 667 | 146.148.80.64 | Cymru Fullbogon IPv4 List | v4.fullbogons.cymru.com | Not listed |
| 90 | 146.148.80.64 | dan.me.uk (only tor exit nodes) | torexit.dan.me.uk | Not listed |
| 844 | 146.148.80.64 | Digibase BLS Open Proxy | openproxy.bls.digibase.ca | Not listed |
| 845 | 146.148.80.64 | Digibase BLS Proxy Abuse | proxyabuse.bls.digibase.ca | Not listed |
| 843 | 146.148.80.64 | Digibase BLS Spambot | spambot.bls.digibase.ca | Not listed |
| 646 | 146.148.80.64 | DNS-SERVICIOS RBL | rbl.dns-servicios.com | Not listed |
| 818 | 146.148.80.64 | dnsbl.beetjevreemd.nl | dnsbl.beetjevreemd.nl | Failed |
| Failure: | timeout on read select() |
|||
| 803 | 146.148.80.64 | dnsbl.calivent.com.pe | dnsbl.calivent.com.pe | Not listed |
| 821 | 146.148.80.64 | dnsbl.isx.fr | dnsbl.isx.fr | Failed |
| Failure: | timeout on read select() |
|||
| 765 | 146.148.80.64 | dnsbl.net.ua | dnsbl.net.ua | Not listed |
| 661 | 146.148.80.64 | dnsbl.rv-soft.info | dnsbl.rv-soft.info | Not listed |
| 738 | 146.148.80.64 | dnsblchile.org | dnsblchile.org | Not listed |
| 673 | 146.148.80.64 | DRBL caravan.ru (vote node) | vote.drbl.caravan.ru | Not listed |
| 674 | 146.148.80.64 | DRBL caravan.ru (work node) | work.drbl.caravan.ru | Not listed |
| 669 | 146.148.80.64 | DRBL gremlin.ru (vote node) | vote.drbl.gremlin.ru | Not listed |
| 670 | 146.148.80.64 | DRBL gremlin.ru (work node) | work.drbl.gremlin.ru | Not listed |
| 737 | 146.148.80.64 | DrMX | bl.drmx.org | Not listed |
| 20 | 146.148.80.64 | DroneBL | dnsbl.dronebl.org | Not listed |
| 274 | 146.148.80.64 | EFnet RBL | rbl.efnet.org | Not listed |
| 276 | 146.148.80.64 | EFnet RBL mirror | rbl.efnetrbl.org | Not listed |
| 275 | 146.148.80.64 | EFnet TOR | tor.efnet.org | Not listed |
| 705 | 146.148.80.64 | Fasthosts RBL | rbl.fasthosts.co.uk | Not listed |
| 798 | 146.148.80.64 | fmb.la bl | bl.fmb.la | Not listed |
| 798 | 64.80.148.146.bc.googleusercontent.com | fmb.la bl | bl.fmb.la | Not listed |
| 799 | 64.80.148.146.bc.googleusercontent.com | fmb.la communicado | communicado.fmb.la | Not listed |
| 802 | 64.80.148.146.bc.googleusercontent.com | fmb.la nsbl | nsbl.fmb.la | Not listed |
| 800 | 64.80.148.146.bc.googleusercontent.com | fmb.la short | short.fmb.la | Not listed |
| 403 | 146.148.80.64 | fnrbl.fast.net | fnrbl.fast.net | Not listed |
| 329 | 146.148.80.64 | forbidden.icm.edu.pl | forbidden.icm.edu.pl | Not listed |
| 825 | 146.148.80.64 | Hostkarma blacklist | black.junkemailfilter.com | Not listed |
| 825 | 64.80.148.146.bc.googleusercontent.com | Hostkarma blacklist | black.junkemailfilter.com | Listed |
| Query: | 64.80.148.146.bc.googleusercontent.com.black.junkemailfilter.com |
|||
| A Record: | 127.0.0.2 |
|||
| TTL: | 1384 |
|||
| TXT: |
|
|||
| 778 | 146.148.80.64 | IBM DNS Blacklist | dnsbl.cobion.com | Not listed |
| 107 | 146.148.80.64 | ImproWare IP based spamlist | spamrbl.imp.ch | Not listed |
| 108 | 146.148.80.64 | ImproWare IP based wormlist | wormrbl.imp.ch | Not listed |
| 260 | 146.148.80.64 | InterServer BL | rbl.interserver.net | Not listed |
| 880 | 64.80.148.146.bc.googleusercontent.com | invaluement DNSBL ivmSED | (hidden) | Not listed |
| 656 | 146.148.80.64 | invaluement DNSBL ivmSIP | (hidden) | Not listed |
| 879 | 146.148.80.64 | invaluement DNSBL ivmSIP-SIP24 | (hidden) | Not listed |
| 657 | 146.148.80.64 | invaluement DNSBL ivmSIP/24 | (hidden) | Not listed |
| 658 | 64.80.148.146.bc.googleusercontent.com | invaluement DNSBL ivmURI | (hidden) | Not listed |
| 761 | 146.148.80.64 | IPrange.net RBL | rbl.iprange.net | Not listed |
| 874 | 146.148.80.64 | ircbl | rbl.ircbl.org | Not listed |
| 147 | 146.148.80.64 | JIPPG's RBL Project (mail-abuse Listings) | mail-abuse.blacklist.jippg.org | Not listed |
| 703 | 146.148.80.64 | JustSpam.org | dnsbl.justspam.org | Not listed |
| 230 | 146.148.80.64 | Kempt.net DNS Black List | dnsbl.kempt.net | Not listed |
| 754 | 146.148.80.64 | KONSTANT DNSBL | bl.konstant.no | Not listed |
| 261 | 146.148.80.64 | kundenserver.de relays | relays.bl.kundenserver.de | Not listed |
| 134 | 146.148.80.64 | Leadmon.Net's SpamGuard Listings (LNSG) | spamguard.leadmon.net | Not listed |
| 877 | 146.148.80.64 | MailCleaner IP Blacklist | iprbl.mailcleaner.net | Not listed |
| 826 | 146.148.80.64 | MailCleaner Newsletter IP list | niprbl.mailcleaner.net | Not listed |
| 878 | 64.80.148.146.bc.googleusercontent.com | MailCleaner Newsletter URI list | nuribl.mailcleaner.net | Not listed |
| 827 | 64.80.148.146.bc.googleusercontent.com | MailCleaner SPAM URI Blacklist | uribl.mailcleaner.net | Not listed |
| 650 | 146.148.80.64 | Mailspike Blacklist | bl.mailspike.net | Not listed |
| 649 | 146.148.80.64 | Mailspike Zero-hour Data | z.mailspike.net | Not listed |
| 736 | 146.148.80.64 | MAV BL | bl.mav.com.br | Not listed |
| 712 | 146.148.80.64 | McAfee RBL | cidr.bl.mcafee.com | Not listed |
| 871 | 146.148.80.64 | Metunet RBL | rbl.metunet.com | Not listed |
| 214 | 146.148.80.64 | MSRBL combined | combined.rbl.msrbl.net | Not listed |
| 212 | 146.148.80.64 | MSRBL images | images.rbl.msrbl.net | Not listed |
| 211 | 146.148.80.64 | MSRBL phishing | phishing.rbl.msrbl.net | Not listed |
| 213 | 146.148.80.64 | MSRBL spam | spam.rbl.msrbl.net | Not listed |
| 210 | 146.148.80.64 | MSRBL virus | virus.rbl.msrbl.net | Not listed |
| 215 | 146.148.80.64 | MSRBL web | web.rbl.msrbl.net | Not listed |
| 204 | 146.148.80.64 | nether.net (relays) | relays.nether.net | Not listed |
| 203 | 146.148.80.64 | nether.net (unsure) | unsure.nether.net | Not listed |
| 829 | 64.80.148.146.bc.googleusercontent.com | NordSpam Domain Blacklist | dbl.nordspam.com | Not listed |
| 828 | 146.148.80.64 | NordSpam IP Blacklist | bl.nordspam.com | Not listed |
| 734 | 146.148.80.64 | NoSolicitado.org BL | bl.nosolicitado.org | Not listed |
| 835 | 146.148.80.64 | NoSolicitado.org Worst BL | bl.worst.nosolicitado.org | Not listed |
| 600 | 146.148.80.64 | nsZones.com Dyn | dyn.nszones.com | Not listed |
| 599 | 146.148.80.64 | nsZones.com SBL | sbl.nszones.com | Not listed |
| 598 | 146.148.80.64 | nsZones.com SBL+Dyn | bl.nszones.com | Not listed |
| 601 | 64.80.148.146.bc.googleusercontent.com | nsZones.com SURBL | ubl.nszones.com | Listed |
| Comment: | Fake DNSBL! Do not pay them any money! More informations on http://www.spamhaus.org/organization/statement.lasso?ref=8 |
|||
| Query: | 64.80.148.146.bc.googleusercontent.com.ubl.nszones.com |
|||
| A Record: | 127.0.0.4 |
|||
| TTL: | 2882 |
|||
| TXT: |
|
|||
| 859 | 146.148.80.64 | Octopus RBL Monster | bl.octopusdns.com | Not listed |
| 894 | 146.148.80.64 | OXL Risk DB DNSBL | ip.dnsbl.risk.oxl.app | Failed |
| Failure: | DNS request failed: The name server was unable to process this query due to a problem with the name server. |
|||
| 892 | 146.148.80.64 | PCReady Chile BL | bl.pcready.me | Not listed |
| 433 | 146.148.80.64 | Pedantic.org spam | spam.pedantic.org | Not listed |
| 725 | 146.148.80.64 | pofon.foobar.hu IP Blacklist | pofon.foobar.hu | Not listed |
| 762 | 64.80.148.146.bc.googleusercontent.com | pofon.foobar.hu URI Blacklist | uribl.pofon.foobar.hu | Not listed |
| 862 | 146.148.80.64 | Polspam BL | bl.rbl.polspam.pl | Not listed |
| 864 | 146.148.80.64 | Polspam BL-H1 | bl-h1.rbl.polspam.pl | Not listed |
| 865 | 146.148.80.64 | Polspam BL-H2 | bl-h2.rbl.polspam.pl | Not listed |
| 866 | 146.148.80.64 | Polspam BL-H3 | bl-h3.rbl.polspam.pl | Not listed |
| 867 | 146.148.80.64 | Polspam BL-H4 | bl-h4.rbl.polspam.pl | Not listed |
| 868 | 146.148.80.64 | Polspam CNKR | cnkr.rbl.polspam.pl | Not listed |
| 838 | 146.148.80.64 | Polspam Dyn | dyn.rbl.polspam.pl | Not listed |
| 839 | 146.148.80.64 | Polspam LBLIP4 | lblip4.rbl.polspam.pl | Not listed |
| 841 | 146.148.80.64 | Polspam RBLIP4 | rblip4.rbl.polspam.pl | Not listed |
| 837 | 64.80.148.146.bc.googleusercontent.com | Polspam RHSBL | rhsbl.rbl.polspam.pl | Listed |
| Query: | 64.80.148.146.bc.googleusercontent.com.rhsbl.rbl.polspam.pl |
|||
| A Record: | 127.1.1.1 |
|||
| TTL: | 85682 |
|||
| TXT: |
|
|||
| 861 | 64.80.148.146.bc.googleusercontent.com | Polspam RHSBL-H | rhsbl-h.rbl.polspam.pl | Not listed |
| 507 | 146.148.80.64 | Project Honey Pot (http:BL) | (hidden) | Not listed |
| 25 | 146.148.80.64 | PSBL (Passive Spam Block List) | psbl.surriel.com | Not listed |
| 764 | 146.148.80.64 | rbl.rbldns.ru | rbl.rbldns.ru | Not listed |
| 95 | 146.148.80.64 | rbl.schulte.org | rbl.schulte.org | Not listed |
| 893 | 146.148.80.64 | RBLProxy | rblproxy.clientnshosting.net | Not listed |
| 96 | 146.148.80.64 | Redhawk.org | access.redhawk.org | Failed |
| Failure: | timeout on read select() |
|||
| 815 | 64.80.148.146.bc.googleusercontent.com | rjek.com mailsl DNSBL | mailsl.dnsbl.rjek.com | Not listed |
| 816 | 64.80.148.146.bc.googleusercontent.com | rjek.com urlsl DNSBL | urlsl.dnsbl.rjek.com | Not listed |
| 875 | 64.80.148.146.bc.googleusercontent.com | Rspamd URIBL | uribl.rspamd.com | Not listed |
| 687 | 146.148.80.64 | Rymsho's DNSBL | dnsbl.rymsho.ru | Not listed |
| 688 | 64.80.148.146.bc.googleusercontent.com | Rymsho's RHSBL | rhsbl.rymsho.ru | Not listed |
| 706 | 146.148.80.64 | s5h.net RBL | all.s5h.net | Not listed |
| 797 | 64.80.148.146.bc.googleusercontent.com | SARBL | public.sarbl.org | Not listed |
| 771 | 64.80.148.146.bc.googleusercontent.com | scientificspam.net Domain list | rhsbl.scientificspam.net | Not listed |
| 770 | 146.148.80.64 | scientificspam.net IP list | bl.scientificspam.net | Not listed |
| 786 | 146.148.80.64 | SINGULARis Spam/scam blocklist | singular.ttk.pte.hu | Not listed |
| 105 | 146.148.80.64 | South Korean Network Blocking List | korea.services.net | Not listed |
| 527 | 146.148.80.64 | Spam Eating Monkey SEM-BACKSCATTER | backscatter.spameatingmonkey.net | Not listed |
| 528 | 146.148.80.64 | Spam Eating Monkey SEM-BLACK | bl.spameatingmonkey.net | Not listed |
| 529 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-FRESH | fresh.spameatingmonkey.net | Not listed |
| 533 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-FRESH10 | fresh10.spameatingmonkey.net | Not listed |
| 534 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-FRESH15 | fresh15.spameatingmonkey.net | Not listed |
| 848 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-FRESH30 | fresh30.spameatingmonkey.net | Not listed |
| 847 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-FRESHZERO | freshzero.spameatingmonkey.net | Not listed |
| 535 | 146.148.80.64 | Spam Eating Monkey SEM-NETBLACK | netbl.spameatingmonkey.net | Not listed |
| 530 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-URI | uribl.spameatingmonkey.net | Not listed |
| 531 | 64.80.148.146.bc.googleusercontent.com | Spam Eating Monkey SEM-URIRED | urired.spameatingmonkey.net | Not listed |
| 794 | 146.148.80.64 | Spam Grouper Net block list | netblockbl.spamgrouper.to | Not listed |
| 27 | 146.148.80.64 | SpamCop Blocking List | bl.spamcop.net | Not listed |
| 640 | 64.80.148.146.bc.googleusercontent.com | Spamhaus DBL Domain Block List | dbl.spamhaus.org | Not listed |
| 6 | 146.148.80.64 | Spamhaus PBL Policy Block List | pbl.spamhaus.org | Listed |
| Query: | 64.80.148.146.pbl.spamhaus.org |
|||
| A Record: | 127.0.0.11 |
|||
| TTL: | 185 |
|||
| DB_rc: |
|
|||
| TXT: |
|
|||
| 4 | 146.148.80.64 | Spamhaus SBL Spamhaus Block List | sbl.spamhaus.org | Not listed |
| 88 | 146.148.80.64 | Spamhaus SBL-XBL Combined Block List | sbl-xbl.spamhaus.org | Not listed |
| 5 | 146.148.80.64 | Spamhaus XBL Exploits Block List | xbl.spamhaus.org | Not listed |
| 2 | 146.148.80.64 | Spamhaus ZEN Combined Block List | zen.spamhaus.org | Listed |
| Query: | 64.80.148.146.zen.spamhaus.org |
|||
| A Record: | 127.0.0.11 |
|||
| TTL: | 185 |
|||
| DB_rc: |
|
|||
| TXT: |
|
|||
| 195 | 146.148.80.64 | SpamRATS! all | (hidden) | Not listed |
| 836 | 146.148.80.64 | SpamRATS! Auth | (hidden) | Not listed |
| 198 | 146.148.80.64 | SpamRATS! Dyna | (hidden) | Not listed |
| 197 | 146.148.80.64 | SpamRATS! NoPtr | (hidden) | Not listed |
| 196 | 146.148.80.64 | SpamRATS! Spam | (hidden) | Not listed |
| 66 | 146.148.80.64 | spamsources.fabel.dk | spamsources.fabel.dk | Not listed |
| 812 | 146.148.80.64 | SPFBL.net RBL | dnsbl.spfbl.net | Not listed |
| 812 | 64.80.148.146.bc.googleusercontent.com | SPFBL.net RBL | dnsbl.spfbl.net | Listed |
| Query: | 64.80.148.146.bc.googleusercontent.com.dnsbl.spfbl.net |
|||
| A Record: | 127.0.0.4 |
|||
| TTL: | 431284 |
|||
| TXT: | ||||
| 772 | 146.148.80.64 | Suomispam Blacklist | bl.suomispam.net | Not listed |
| 813 | 64.80.148.146.bc.googleusercontent.com | Suomispam Domain Blacklist | dbl.suomispam.net | Not listed |
| 773 | 146.148.80.64 | Suomispam Graylist | gl.suomispam.net | Not listed |
| 457 | 146.148.80.64 | SURBL multi (Combined SURBL list) | multi.surbl.org | Not listed |
| 457 | 64.80.148.146.bc.googleusercontent.com | SURBL multi (Combined SURBL list) | multi.surbl.org | Not listed |
| 883 | 146.148.80.64 | Suresupport.com RBL | rbl.suresupport.com | Not listed |
| 106 | 146.148.80.64 | Swinog DNSRBL | dnsrbl.swinog.ch | Not listed |
| 10 | 64.80.148.146.bc.googleusercontent.com | Swinog URIBL | uribl.swinog.ch | Not listed |
| 75 | 146.148.80.64 | TechnoVision SpamTrap | st.technovision.dk | Not listed |
| 192 | 64.80.148.146.bc.googleusercontent.com | The Day Old Bread List (aka DOB) | dob.sibl.support-intelligence.net | Not listed |
| 887 | 146.148.80.64 | THREATINT DNSBL | dnsbl.threatint.zone | Not listed |
| 569 | 146.148.80.64 | TornevallNET DNSBL | dnsbl.tornevall.org | Not listed |
| 560 | 146.148.80.64 | TRIUMF.ca DNSBL | rbl2.triumf.ca | Not listed |
| 653 | 146.148.80.64 | truncate.gbudb.net | truncate.gbudb.net | Not listed |
| 189 | 146.148.80.64 | UCEPROTECT Level 0 | dnsbl-0.uceprotect.net | Not listed |
| 12 | 146.148.80.64 | UCEPROTECT Level 1 | dnsbl-1.uceprotect.net | Not listed |
| 13 | 146.148.80.64 | UCEPROTECT Level 2 | dnsbl-2.uceprotect.net | Not listed |
| 14 | 146.148.80.64 | UCEPROTECT Level 3 | dnsbl-3.uceprotect.net | Not listed |
| 22 | 146.148.80.64 | Unsubscribe Blacklist UBL | ubl.unsubscore.com | Not listed |
| 269 | 64.80.148.146.bc.googleusercontent.com | URIBL black | black.uribl.com | Not listed |
| 270 | 64.80.148.146.bc.googleusercontent.com | URIBL grey | grey.uribl.com | Not listed |
| 272 | 64.80.148.146.bc.googleusercontent.com | URIBL multi | multi.uribl.com | Not listed |
| 271 | 64.80.148.146.bc.googleusercontent.com | URIBL red | red.uribl.com | Not listed |
| 730 | 146.148.80.64 | V4BL-FREE/DDNSBL-FREE | free.v4bl.org | Failed |
| Failure: | timeout on read select() |
|||
| 694 | 146.148.80.64 | V4BL/DDNSBL | ip.v4bl.org | Not listed |
| 882 | 146.148.80.64 | Virusfree BAD | bad.virusfree.cz | Not listed |
| 881 | 146.148.80.64 | Virusfree BIP | bip.virusfree.cz | Not listed |
| 109 | 146.148.80.64 | Woody's SMTP Blacklist IPv4 | blacklist.woody.ch | Not listed |
| 413 | 64.80.148.146.bc.googleusercontent.com | Woody's SMTP Blacklist URIBL | uri.blacklist.woody.ch | Not listed |
| 686 | 146.148.80.64 | www.blocklist.de | bl.blocklist.de | Not listed |
| 516 | 146.148.80.64 | ZapBL DNSRBL | dnsbl.zapbl.net | Not listed |
| 517 | 64.80.148.146.bc.googleusercontent.com | ZapBL RHSBL | rhsbl.zapbl.net | Not listed |
| DNSBL Combinedlist Test | ||||
| 801 | 64.80.148.146.bc.googleusercontent.com | fmb.la sa | sa.fmb.la | Not listed |
| 7 | 146.148.80.64 | Hostkarma | hostkarma.junkemailfilter.com | Not listed |
| 7 | 64.80.148.146.bc.googleusercontent.com | Hostkarma | hostkarma.junkemailfilter.com | Listed |
| Query: | 64.80.148.146.bc.googleusercontent.com.hostkarma.junkemailfilter.com |
|||
| A Record: | 127.0.0.2 |
|||
| TTL: | 1384 |
|||
| DB_rc: |
|
|||
| TXT: |
|
|||
| 293 | 146.148.80.64 | Hostkarma no blacklist | nobl.junkemailfilter.com | Not listed |
| 293 | 64.80.148.146.bc.googleusercontent.com | Hostkarma no blacklist | nobl.junkemailfilter.com | Not listed |
| 648 | 146.148.80.64 | Mailspike Reputation | rep.mailspike.net | Not listed |
| 508 | 146.148.80.64 | MXRate RBL | (hidden) | Not listed |
| 891 | 64.80.148.146.bc.googleusercontent.com | PCCC WILD RBL | wild.pccc.com | Not listed |
| 789 | 64.80.148.146.bc.googleusercontent.com | Scrollout F1 Reputation Domain | reputation-domain.rbl.scrolloutf1.com | Not listed |
| 788 | 146.148.80.64 | Scrollout F1 Reputation IP | reputation-ip.rbl.scrolloutf1.com | Not listed |
| 790 | 64.80.148.146.bc.googleusercontent.com | Scrollout F1 Reputation NS | reputation-ns.rbl.scrolloutf1.com | Not listed |
| 834 | 146.148.80.64 | SPFBL.net Score Service | score.spfbl.net | Not listed |
| 834 | 64.80.148.146.bc.googleusercontent.com | SPFBL.net Score Service | score.spfbl.net | Not listed |
| DNSBL Whitelist Test | ||||
| 758 | 146.148.80.64 | 0spam DNSWL | 0spamtrust.fusionzero.com | Not listed |
| 885 | 146.148.80.64 | 0spam White List | wl.0spam.org | Not listed |
| 854 | 146.148.80.64 | Abusix Mail Intelligence Whitelist | (hidden) | Not listed |
| 854 | 64.80.148.146.bc.googleusercontent.com | Abusix Mail Intelligence Whitelist | (hidden) | Listed |
| Query: | (hidden) |
|||
| A Record: | 127.0.2.1 |
|||
| TTL: | 300 |
|||
| DB_rc: |
|
|||
| TXT: | ||||
| 858 | 146.148.80.64 | Brukalai.lt DNSBL white | white.dnsbl.brukalai.lt | Not listed |
| 858 | 64.80.148.146.bc.googleusercontent.com | Brukalai.lt DNSBL white | white.dnsbl.brukalai.lt | Listed |
| Query: | 64.80.148.146.bc.googleusercontent.com.white.dnsbl.brukalai.lt |
|||
| A Record: | 127.0.0.2 |
|||
| TTL: | 2885 |
|||
| TXT: |
|
|||
| 265 | 146.148.80.64 | C&CZ's own white list | whitelist.sci.kun.nl | Not listed |
| 824 | 64.80.148.146.bc.googleusercontent.com | DNSWL.org Domain Whitelist | dwl.dnswl.org | Not listed |
| 8 | 146.148.80.64 | DNSWL.org IP Whitelist | list.dnswl.org | Not listed |
| 68 | 146.148.80.64 | ISIPP Accreditation Database | iadb.isipp.com | Not listed |
| 150 | 146.148.80.64 | ISIPP Accreditation Database (IADB2) | iadb2.isipp.com | Not listed |
| 152 | 146.148.80.64 | ISIPP Accreditation Database (WADB) | wadb.isipp.com | Not listed |
| 651 | 146.148.80.64 | Mailspike Whitelist | wl.mailspike.net | Not listed |
| 205 | 146.148.80.64 | nether.net (trusted) | trusted.nether.net | Not listed |
| 602 | 146.148.80.64 | nsZones.com DNSWL | wl.nszones.com | Not listed |
| 763 | 146.148.80.64 | pofon.foobar.hu ISP mail relay whitelist | ispmx.pofon.foobar.hu | Not listed |
| 869 | 146.148.80.64 | Polspam IPv4 Whitelist | ip4.white.polspam.pl | Not listed |
| 752 | 146.148.80.64 | RedIRIS ListaBlanca ESWL | eswlrev.dnsbl.rediris.es | Not listed |
| 753 | 146.148.80.64 | RedIRIS ListaBlanca MTAWL | mtawlrev.dnsbl.rediris.es | Not listed |
| 663 | 64.80.148.146.bc.googleusercontent.com | Spamhaus DWL Domain Whitelist | _vouch.dwl.spamhaus.org | Not listed |
| 662 | 146.148.80.64 | Spamhaus SWL IP Whitelist | swl.spamhaus.org | Not listed |
| 817 | 146.148.80.64 | SPFBL.net Whitelist | dnswl.spfbl.net | Not listed |
| 817 | 64.80.148.146.bc.googleusercontent.com | SPFBL.net Whitelist | dnswl.spfbl.net | Not listed |
| 561 | 146.148.80.64 | TRIUMF.ca DNSWL | wbl.triumf.ca | Not listed |
| 273 | 64.80.148.146.bc.googleusercontent.com | URIBL white | white.uribl.com | Not listed |
| 541 | 146.148.80.64 | Whitelisted.org | ips.whitelisted.org | Not listed |
| DNSBL Informationallist Test | ||||
| 628 | 146.148.80.64 | abusix.org Abuse Contact DB | abuse-contacts.abusix.org | Listed |
| Comment: | This is NOT a blacklist or whitelist, and does not block any mail. |
|||
| Query: | 64.80.148.146.abuse-contacts.abusix.org |
|||
| A Record: | 127.0.0.1 |
|||
| TTL: | 300 |
|||
| TXT: |
|
|||
| 890 | 146.148.80.64 | Ascams.com Mix | mix.ascams.com | Failed |
| Failure: | timeout on read select() |
|||
| 279 | 146.148.80.64 | BIT.nl all ascc IPv4 address space list | all.ascc.dnsbl.bit.nl | Not listed |
| 382 | 146.148.80.64 | BIT.nl all IPv4 address space list | all.dnsbl.bit.nl | Not listed |
