Country Profile

All A B C D E F G H I J K L M N O P Q R S T U V Y Z
class

Countries

GDP (US$)

GDP Per Capita (US$)

Population

A Afghanistan $208,900,000,000 $588 35,530,000
A Albania $13,180,000,000 $4,583 2,880,000
A Algeria $167,560,000,000 $4,034 41,540,000
A Angola $126,510,000,000 $4,466 28,330,000
A Antigua and Barbuda $1,520,000,000 $16,702 94,731
A Armenia $11,550,000,000 $3,861 2,990,000
A Austria $416,850,000,000 $47,290 8,820,000
A Azerbaijan $40,670,000,000 $4,141 9,820,000
B Bahrain $34,900,000,000 $24,029 1,450,000
B Bangladesh $250,020,000,000 $1,532 163,190,000
B Barbados $4,990,000,000 $17,758 285,719
B Belarus $52,780,000,000 $5,585 9,450,000
B Bhutan $2,330,000,000 $2,903 807,610
B Bolivia $37,120,000,000 $3,353 11,070,000
B Bosnia and Herzegovina $18,060,000,000 $5,149 3,510,000
B Brunei $12,740,000,000 $29,712 429,000
B Bulgaria $56,940,000,000 $8,064 7,061,000
B Burundi $3,400,000,000 $312 10,870,000
C Cambodia $22,250,000,000 $1,390 16,010,000
C Cameroon $34,990,000,000 $1,441 24,280,000
C Cape Verde $1,780,000,000 $3,301 538,000
C Chad $9,870,000,000 $810 12,190,000
C Chile $277,040,000,000 $15,070 18,380,000
C China $13,407,000,000,000 $9,608 1,395,000,000
C Cook Islands $345,610,000 $20,330 17,434
C Costa Rica $58,270,000,000 $11,729 4,970,000
C Cote d'Ivoire $40,470,000,000 $1,621 24,960,000
C Croatia $54,500,000,000 $13,138 4,150,000
C Cuba $96,850,000,000 $8,433 11,480,000
C Cyprus $24,490,000,000 $28,340 864,000
C Czech $209,650,000,000 $19,818 10,580,000
D Djibouti $2,030,000,000 $1,989 1,020,000
D Dominica $557,000,000 $7,879 73,925
D Dominican Republic $79,090,000,000 $7,478 10,180,000
E Ecuador $104,300,000,000 $6,217 16,780,000
E Egypt $332,350,000,000 $3,685 92,280,000
E El Salvador $24,810,000,000 $3,895 6,370,000
E Equatorial Guinea $13,730,000,000 $10,453 1,310,000
E Estonia $25,970,000,000 $19,840 1,310,000
E Ethiopia $80,870,000,000 $876 92,660,000
F Fiji $4,890,000,000 $5,528 885,000
G Gabon $14,930,000,000 $7,373 2,030,000
G Gambia $1,480,000,000 $705 2,100,000
G Georgia $15,140,000,000 $4,099 3,690,000
G Ghana $47,020,000,000 $1,663 28,280,000
G Greece $200,690,000,000 $18,637 10,770,000
G Grenada $1,119,000,000 $10,405 108,000
G Guinea $10,250,000,000 $790 12,970,000
G Guyana $3,561,000,000 $4,578 778,000
H Hungary $132,030,000,000 $13,460 9,810,000
I Indonesia $1,010,940,000,000 $3,859 261,990,000
I Iran $431,920,000,000 $5,305 81,420,000
I Iraq $197,700,000,000 $5,088 38,860,000
I Israel $348,010,000,000 $39,974 8,710,000
I Italy $1,937,890,000,000 $31,984 60,590,000
J Jamaica $15,420,000,000 $5,392 2,860,000
J Jordan $40,490,000,000 $5,678 7,130,000
K Kazakhstan $156,190,000,000 $8,585 18,190,000
K Kenya $79,220,000,000 $1,695 46,730,000
K Kuwait $118,270,000,000 $27,237 4,340,000
K Kyrgyzstan $7,160,000,000 $1,144 6,260,000
L Laos $17,150,000,000 $2,568 6,680,000
L Latvia $30,320,000,000 $15,547 1,950,000
L Lebanon $51,460,000,000 $11,409 4,510,000
L Liberia $3,250,000,000 $728 4,460,000
L Libya $31,330,000,000 $4,859 6,450,000
L Lithuania $47,260,000,000 $16,730 2,830,000
L Luxembourg $62,530,000,000 $105,863 591,000
M Madagascar $11,460,000,000 $448 25,610,000
M Malaysia $309,860,000,000 $9,660 32,080,000
M Maldives $4,510,000,000 $12,527 360,000
M Malta $12,580,000,000 $27,327 460,000
M Mauritania $4,935,000,000 $1,271 3,881,000
M Micronesia $328,000,000 $3,203 105,544
M Moldova $8,090,000,000 $2,280 3,550,000
M Mongolia $11,140,000,000 $3,640 3,060,000
M Montenegro $4,760,000,000 $7,647 623,000
M Morocco $109,820,000,000 $3,151 34,850,000
M Mozambique $12,590,000,000 $426 29,538,000
M Myanmar $66,970,000,000 $1,272 52,650,000
N Namibia $13,240,000,000 $5,589 2,369,000
N Nepal $24,470,000,000 $834 29,340,000
N New Zealand $200,840,000,000 $41,629 4,820,000
N Nigeria $376,280,000,000 $1,994 188,690,000
N Niue $15,910,000 $10,359 1,618
N North Macedonia $11,370,000,000 $5,500 2,080,000
O Oman $74,270,000,000 $17,973 4,130,000
P Pakistan $303,990,000,000 $1,541 197,260,000
P Palestine $14,320,000,000 $2,892
P Panama $61,840,000,000 $15,089 4,100,000
P Papua New Guinea $23,620,000,000 $2,861 8,250,000
P Peru $214,250,000,000 $6,732 31,830,000
P Philippines $321,190,000,000 $3,022 106,270,000
P Poland $509,960,000,000 $13,429 37,970,000
P Portugal $218,010,000,000 $21,159 10,300,000
Q Qatar $166,350,000,000 $60,812 2,740,000
R Republic of Congo $8,718,000,000 $2,005 4,347,000
R Republic of Korea $1,538,030,000,000 $29,891 51,450,000
R Romania $211,320,000,000 $10,757 19,640,000
R Russia $1,469,340,000,000 $10,248 143,380,000
R Rwanda $9,136,000,000 $772 11,840,000
S Samoa $841,000,000 $4,258 198,000
S Saudi Arabia $678,540,000,000 $20,957 32,380,000
S Senegal $16,460,000,000 $1,038 15,860,000
S Serbia $41,470,000,000 $5,899 7,030,000
S Seychelles $1,498,000,000 $15,859 94,000
S Sierra Leone $3,612,000,000 $488 7,408,000
S Singapore $305,760,000,000 $53,880 5,680,000
S Slovakia $95,940,000,000 $17,664 5,430,000
S Slovenia $48,870,000,000 $23,654 2,070,000
S Somalia $7,052,000,000 $500 14,740,000
S South Africa $344,060,000,000 $6,089 56,500,000
S South Sudan $3,060,000,000 $243 12,585,000
S Sri Lanka $83,570,000,000 $3,906 21,400,000
S Sudan $45,819,000,000 $1,123 40,780,000
S Suriname $3,419,000,000 $5,870 582,000
S Syrian Arab Republic $60,040,000,000 $2,807 21,390,000
T Tajikistan $7,280,000,000 $824 8,840,000
T Tanzania $51,760,000,000 $1,034 50,050,000
T Thailand $437,810,000,000 $6,336 69,100,000
T Timor-Leste $2,610,000,000 $2,104 1,240,000
T Togo $4,767,000,000 $611 7,801,000
T Tonga $455,000,000 $4,521 108,020
T Trinidad and Tobago $21,620,000,000 $15,769 1,370,000
T Tunisia $40,280,000,000 $3,496 11,520,000
T Turkey $841,210,000,000 $10,434 80,620,000
T Turkmenistan $37,930,000,000 $6,643 5,710,000
U Uganda $26,617,000,000 $707 37,674,000
U Ukraine $109,320,000,000 $2,583 42,330,000
U United Arab Emirates $378,660,000,000 $37,346 10,140,000
U Uruguay $59,180,000,000 $16,942 3,490,000
U Uzbekistan $47,880,000,000 $1,491 32,120,000
V Vanuatu $870,000,000 $3,094 276,244
V Venezuela $210,080,000,000 $6,890 30,490,000
V Vietnam $215,960,000,000 $2,306 93,640,000
Y Yemen $16,510,000,000 $551 29,980,000
Z Zambia $25,710,000,000 $1,491 17,240,000
Z Zimbabwe $17,640,000,000 $1,185 14,880,000

 

Note: The listing of the above countries is based on the official website on the Belt and Road Initiative hosted by the Chinese State Information Center. The Belt and Road Initiative is an open and inclusive concept, and there are other countries and territories related to the Belt and Road development that are not listed above.

The HKTDC Research Portal (research.hktdc.com) also hosts a wide range of economic profiles covering developed markets and emerging markets.

Listed in alphabetical order. You can also search by GDP, GDP per capita and population.